Distanceup to (km) | Single (adult) | Off-peak return | 7 Day RailPass | |||
Normal return is double the single fare | Available after 9.00am | 14 Day RaillPass is double the 7 Day fare | ||||
Current fare | New fare | Current fare | New fare | Current fare | New fare | |
5 | $3.20 | $3.20 | $4.40 | $4.40 | $24.00 | $25.00 |
10 | $3.40 | $3.60 | $4.80 | $5.00 | $27.00 | $29.00 |
15 | $3.80 | $4.00 | $5.20 | $5.40 | $30.00 | $31.00 |
20 | $4.00 | $4.20 | $5.60 | $6.00 | $32.00 | $34.00 |
25 | $4.40 | $4.60 | $6.20 | $6.40 | $36.00 | $38.00 |
30 | $4.80 | $5.00 | $6.60 | $7.00 | $38.00 | $40.00 |
35 | $5.00 | $5.40 | $7.00 | $7.40 | $40.00 | $43.00 |
45 | $5.60 | $6.00 | $7.80 | $8.20 | $44.00 | $47.00 |
55 | $6.60 | $6.80 | $9.20 | $9.40 | $47.00 | $49.00 |
Train and Bus fare increase by 3.5% starting January 3 2010
Reviewed by
on
16:13
Rating:
No comments: